0114 249 5635
Monday – Thursday 8.15am – 5pm
Friday 8.15am – 2.15pm
The floor insulation shall be Styrofloor 2400mmx600mm TG4, overall thickness ___mm. Manufactured by Panel Systems and installed in accordance with the Manufacturers instructions.
The following table applies to all ground floor constructions where:
P = Exposed floor area in metres
A = Floor area in metres
| Styrofloor Thickness (mm) & Thermal Resistance (m2k/W) | ||||||
| P / A | Uninsulated Floor | 43 | 68 | 93 | 118 | 168 |
| Ratio | 'U' Value | 0.99 | 1.85 | 2.71 | 3.58 | 5.30 |
| (W/m2K) | Improved 'U' Value by the addition of Styrofloor | |||||
| 0.10 | 0.21 | 0.17 | 0.15 | 0.13 | 0.12 | 0.10 |
| 0.20 | 0.36 | 0.26 | 0.21 | 0.18 | 0.16 | 0.12 |
| 0.30 | 0.49 | 0.33 | 0.26 | 0.21 | 0.18 | 0.14 |
| 0.40 | 0.61 | 0.38 | 0.29 | 0.23 | 0.19 | 0.14 |
| 0.50 | 0.73 | 0.42 | 0.31 | 0.24 | 0.20 | 0.15 |
| 0.60 | 0.82 | 0.45 | 0.33 | 0.25 | 0.21 | 0.15 |
| 0.70 | 0.91 | 0.48 | 0.34 | 0.26 | 0.21 | 0.16 |
| 0.80 | 0.99 | 0.50 | 0.35 | 0.27 | 0.22 | 0.16 |
| 0.90 | 1.05 | 0.51 | 0.36 | 0.27 | 0.22 | 0.16 |
| 1.00 | 1.10 | 0.53 | 0.36 | 0.28 | 0.22 | 0.16 |
| Board Dimensions | |
| Length | 2400mm |
| Width | 600mm |
| Standard Overall Thickness (18mm chipboard) | Thermal Resistance (m2K/W) |
| 43mm | 0.99 |
| 68mm | 1.85 |
| 93mm | 2.71 |
| 118mm | 3.58 |
| 168mm | 5.30 |
| Other thickness available on request | |
| Styrofoam Properties | |
| Thermal Conductivity | 0.027 W/mK |
| Compressive Strength | 300 kPa |
| Water Vapour Diffusion Resistance | 100 µ |
| Density | 35 kg/m3 |
| Chipboard Properties | |
| Density | 695 kg/m3 |
| Moisture Content | 5-13 % |
Find out how much you need
Buy from our secure online shop
Delivery anywhere on UK mainland, or collect from our depot 2 mins from J31 M1
